Cognition and General Knowledge – 12 Months
Posted on Mar 20, 2014 inStrand | Topic | Code | HELDS Standard |
---|---|---|---|
Science | Scientific and Engineering Practices | GK.12.a | Place objects in mouth to discover their characteristics |
Science | Physical Science | GK.12.a | Place objects in mouth to discover their characteristics |
Science | Life Sciences | GK.12.b | Show interest in the natural world |
Science | Life Sciences | GK.12.c | Recognize self and family members |
Science | Engineering, Technology, and Applications of Science | GK.12.a | Place objects in mouth to discover their characteristics |
Social Studies | Geography | GK.12.d | Move to explore environment (e.g. rolls over; crawls, begins to use arms and legs purposefully, etc.) |
Social Studies | Geography | PHM/GK.12.e | Reach for objects |
Social Studies | Economics | GK.12.f | Make basic needs known (e.g. cries when hungry, etc.) |
Community and Culture | Community | GK.12.g | Become aware of self |
Community and Culture | Community | GK.12.h | Respond to name |
Community and Culture | Culture | GK.12.i | Recognize simple differences between people |
Creative Arts Expression and Representation | Visual | GK.12.j | Explore tools and materials |
Creative Arts and Expression and Representation | Visual | GK.12.k | Gaze at paintings, pictures, or photographs with interest |
Creative Arts and Expression and Representation | Musical | GK.12.l | Imitate new sounds and movements |
Creative Arts Expression and Representation | Musical | GK.12.m | Respond to music |
Creative Arts Expression and Representation | Musical | GK.12.n | Imitate new sounds and movements |
Creative Arts Expression and Representation | Movement | GK.12.i | Recognize simple differences between people |
Creative Arts Expression and Representation | Dramatic Expression | GK.12.i | Recognize simple differences between people |
To download pdf chart click here.